2019 Other commodity sale stats
Occupation
[show-rjqc id=”75″]
Top three occupations with total injuries (2,640)
| Occupations | Total | Percentage |
| Retail salespersons and sales clerks | 572 | 21.67% |
| Other sales and related occupations | 357 | 13.52% |
| Longshore workers and material handlers | 347 | 13.14% |
[show-rjqc id=”76″]
Top three occupations with time loss injuries (1,015)
| Occupation | Total | Percentage |
| Retail salespersons and sales clerks | 205 | 20.20% |
| Other sales and related occupations | 142 | 13.99% |
| Longshore workers and material handlers | 136 | 13.40% |
Causes
[show-rjqc id=”139″]
| Top five causes for total injury | Claims total | Percentage |
| Bodily reaction and exertion | 1,024 | 38.79% |
| Contact with objects and equipment | 964 | 36.52% |
| Falls | 460 | 17.42% |
| Exposure to harmful substances or environments | 82 | 3.11% |
| Assaults, violent acts, attacks, harassment | 48 | 1.82% |
[show-rjqc id=”140″]
| Top five causes for time loss injuries | Claims total | Percentage |
| Bodily reaction and exertion | 488 | 48.08% |
| Contact with objects and equipment | 246 | 24.24% |
| Falls | 220 | 21.67% |
| Exposure to harmful substances or environments | 23 | 2.27% |
| Assaults, violent acts, attacks, harassment | 18 | 1.77% |
Body parts
[show-rjqc id=”80″]
| Top three body parts with total injuries (2,640) | Claims total | Percentage |
| Hand | 523 | 19.81% |
| Back | 533 | 20.19% |
| Leg | 373 | 14.13% |
[show-rjqc id=”81″]
| Top three body parts with time loss injuries (1,015) | Claims total | Percentage |
| Back | 262 | 25.81% |
| Leg | 182 | 17.93% |
| Shoulder | 101 | 9.95% |
Contact with objects and equipment is the other major cause of injury in other commodity sale.
48.03% of these injuries are to the hand
The most common of these injuries are due to struck by swinging or slipping object such as cutting handtools – nonpowered
13.59% of these injuries are to the head
The most common of these injuries are due to struck by falling object such as boxes, crates, cartons.
8.92% of these injuries are to the foot
The most common of these injuries are due to struck by falling object such as skids, pallets.
Bodily reaction and exertion is the most common cause of injury in other commodity sale.
42.87% of these injuries are to the back
The most common of these injuries are due to overexertion in lifting such as boxes, crates, cartons.
16.41% of these injuries are to the leg
The most common of these injuries are due to bending, climbing, crawling, reaching, twisting such as bodily motion or position of injured, ill worker.
16.31% of these injuries are to the shoulder
The most common of these injuries are due to overexertion in lifting such as boxes, crates, cartons.
