2019 Health care stats
Occupation
[show-rjqc id=”40″]
Top three occupations with total injuries (3,920)
| Occupations | Total | Percentage |
| Assisting occupations in support of health services | 1,429 | 36.45% |
| Nurse supervisors and registered nurses | 709 | 18.09% |
| Other technical occupations in health care (except dental) | 443 | 11.30% |
[show-rjqc id=”41″]
Top three occupations with time loss injuries (1,840)
| Occupations | Total | Percentage |
| Assisting occupations in support of health services | 819 | 44.51% |
| Nurse supervisors and registered nurses | 264 | 14.35% |
| Other technical occupations in health care (except dental) | 205 | 11.14% |
Causes
[show-rjqc id=”128″]
| Top five causes for total injury | Claims total | Percentage |
| Bodily reaction and exertion | 1,750 | 44.64% |
| Contact with objects and equipment | 710 | 18.11% |
| Exposure to harmful substances or environments | 523 | 13.34% |
| Falls | 500 | 12.76% |
| Assaults, violent acts, attacks, harassment | 377 | 9.62% |
[show-rjqc id=”129″]
| Top five causes for time loss injuries | Claims total | Percentage |
| Bodily reaction and exertion | 1,071 | 58.21% |
| Falls | 284 | 15.43% |
| Contact with objects and equipment | 170 | 9.24% |
| Assaults, violent acts, attacks, harassment | 165 | 8.97% |
| Exposure to harmful substances or environments | 124 | 6.74% |
Body Parts
[show-rjqc id=”45″]
| Top three body parts with total injuries (3,920) | Claims total | Percentage |
| Back | 819 | 20.89% |
| Hand | 719 | 18.34% |
| Shoulder | 441 | 11.25% |
[show-rjqc id=”46″]
| Top three body parts with time loss injuries (1,840) | Claims total | Percentage |
| Back | 526 | 28.59% |
| Shoulder | 255 | 13.86% |
| Multi | 233 | 12.66% |
Contact with objects and equipment is the other major cause of injury in health care.
60.42% of these injuries are to the hand
The most common of these injuries are from being struck by swinging or slipping needles and syringes.
8.87% of these injuries are to the head
The most common of these injuries are from being struck against cabinets or shelving.
7.04% of these injuries are to leg
The most common of these injuries are due to struck against stationary object such as beds, bedding, mattresses.
Bodily reaction and exertion is the most common cause of injury in health care.
40.23% of these injuries are to the back
The most common of these injuries are due to other overexertion such as health care patient or resident of health care facility.
21.09% of these injuries are to the shoulder
The most common of these injuries are due to other overexertion such as health care patient or resident of health care facility.
10.34% of these injuries are to the leg
The most common of these injuries are due to bending, climbing, crawling, reaching, twisting such as bodily motion or position of injured, ill worker.
